<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for QNews</title>
	<atom:link href="http://www.qqest.com/qnews/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.qqest.com/qnews</link>
	<description>Your source for time &#38; attendance, payroll and human resource news</description>
	<lastBuildDate>Thu, 10 Nov 2011 17:45:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Editorial Team by Dave</title>
		<link>http://www.qqest.com/qnews/?page_id=1186#comment-2715</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 10 Nov 2011 17:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.qqest.com/qnews/?page_id=1186#comment-2715</guid>
		<description>Hey Greg, thanks for your comments.  You didn’t miss anything; the functionality does not exist to convert the report to calendar format.  It’s a great idea, and something we would like put in place for future products.  Our difficulty is how do we do that without making a really ugly calendar view when you have lots of people on it, even filtering down to department level could look messy.  If you have any ideas on how this might work for you, feel free to email us at suggestions@qqest.com .   We love feedback on how to improve our products.

Thanks
David Kelly
Senior Escalation Technician</description>
		<content:encoded><![CDATA[<p>Hey Greg, thanks for your comments.  You didn’t miss anything; the functionality does not exist to convert the report to calendar format.  It’s a great idea, and something we would like put in place for future products.  Our difficulty is how do we do that without making a really ugly calendar view when you have lots of people on it, even filtering down to department level could look messy.  If you have any ideas on how this might work for you, feel free to email us at <a href="mailto:suggestions@qqest.com">suggestions@qqest.com</a> .   We love feedback on how to improve our products.</p>
<p>Thanks<br />
David Kelly<br />
Senior Escalation Technician</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Editorial Team by Greg Albertson</title>
		<link>http://www.qqest.com/qnews/?page_id=1186#comment-2714</link>
		<dc:creator>Greg Albertson</dc:creator>
		<pubDate>Thu, 10 Nov 2011 15:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.qqest.com/qnews/?page_id=1186#comment-2714</guid>
		<description>New to Timeforce was reviewing the various blogs to see what others have learned so not to repeat.  Read blog on vacations and I used your tip on how to see planned vacations but I was disappointed that there was no way to print the list as a calendar. I was thinking if you ran the report and than were able to convert the vacation schedule from a list format to a calendar format it than could be posted for employees to see when vacations are scheduled.  Did I miss something?  Thanks look forward to using Timeforce and the website.</description>
		<content:encoded><![CDATA[<p>New to Timeforce was reviewing the various blogs to see what others have learned so not to repeat.  Read blog on vacations and I used your tip on how to see planned vacations but I was disappointed that there was no way to print the list as a calendar. I was thinking if you ran the report and than were able to convert the vacation schedule from a list format to a calendar format it than could be posted for employees to see when vacations are scheduled.  Did I miss something?  Thanks look forward to using Timeforce and the website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks for calling-chatting-emailing Qqest Tech Support by Cathy</title>
		<link>http://www.qqest.com/qnews/?p=1880#comment-2713</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Thu, 10 Nov 2011 15:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.qqest.com/qnews/?p=1880#comment-2713</guid>
		<description>We are also a municipality that will route calls and I can&#039;t begin to tell you how many of our residents are so HAPPY to talk to a PERSON.  I feel the same way about Time Force!!!  Also I have been very happy with my calls to tech support and had nothing but excellent on the chat tech!  I think you guys/gals rock!!!!</description>
		<content:encoded><![CDATA[<p>We are also a municipality that will route calls and I can&#8217;t begin to tell you how many of our residents are so HAPPY to talk to a PERSON.  I feel the same way about Time Force!!!  Also I have been very happy with my calls to tech support and had nothing but excellent on the chat tech!  I think you guys/gals rock!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TimeForce II, Version 3.5 Released! by nasze mazury to cud natury</title>
		<link>http://www.qqest.com/qnews/?p=160#comment-2703</link>
		<dc:creator>nasze mazury to cud natury</dc:creator>
		<pubDate>Thu, 10 Nov 2011 01:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.qqest.com/qnews/?p=160#comment-2703</guid>
		<description>It’s actually a great and helpful piece of information. I am glad that you shared this helpful information with us. Please keep us informed like this. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>It’s actually a great and helpful piece of information. I am glad that you shared this helpful information with us. Please keep us informed like this. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TimeForce Training Webinars to continue by cipro online</title>
		<link>http://www.qqest.com/qnews/?p=154#comment-2690</link>
		<dc:creator>cipro online</dc:creator>
		<pubDate>Thu, 03 Nov 2011 22:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.qqest.com/qnews/?p=154#comment-2690</guid>
		<description>Thank you so much for this great webite! It is very informative.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this great webite! It is very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Amy Hinton</title>
		<link>http://www.qqest.com/qnews/?page_id=2#comment-813</link>
		<dc:creator>Amy Hinton</dc:creator>
		<pubDate>Wed, 29 Dec 2010 22:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://qqest.com/qnews/?page_id=2#comment-813</guid>
		<description>Just was searching for some answers in regards to Work Force Management and the problems I am having and cant seem to figure out.  Looking forward to discovering answers</description>
		<content:encoded><![CDATA[<p>Just was searching for some answers in regards to Work Force Management and the problems I am having and cant seem to figure out.  Looking forward to discovering answers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TimeForce II, Version 3.5 Released! by Jason S Mills</title>
		<link>http://www.qqest.com/qnews/?p=160#comment-752</link>
		<dc:creator>Jason S Mills</dc:creator>
		<pubDate>Sun, 26 Dec 2010 01:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.qqest.com/qnews/?p=160#comment-752</guid>
		<description>wow, i am amazed by your blog! I love all the content! </description>
		<content:encoded><![CDATA[<p>wow, i am amazed by your blog! I love all the content! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Absence Makes the Heart Grow Fonder – But it Kills the Bottom Line Part 2 by Andrey</title>
		<link>http://www.qqest.com/qnews/?p=167#comment-730</link>
		<dc:creator>Andrey</dc:creator>
		<pubDate>Fri, 24 Dec 2010 13:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.qqest.com/qnews/?p=167#comment-730</guid>
		<description>Great blog it&#039;s not often that I comment but I felt you deserve it.</description>
		<content:encoded><![CDATA[<p>Great blog it&#8217;s not often that I comment but I felt you deserve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculation Errors: How Much Are They Costing You? by Anonymous</title>
		<link>http://www.qqest.com/qnews/?p=36#comment-725</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 24 Dec 2010 03:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.qqest.com/qnews/?p=36#comment-725</guid>
		<description> Thanks for this great resource!</description>
		<content:encoded><![CDATA[<p> Thanks for this great resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thank &#8220;Q&#8221; from all of us at Qqest. Very happy holidays to you all. by Michelle</title>
		<link>http://www.qqest.com/qnews/?p=305#comment-666</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 21 Dec 2010 19:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.qqest.com/qnews/?p=305#comment-666</guid>
		<description>Very happy holidays to everyone at Qqest. :-)</description>
		<content:encoded><![CDATA[<p>Very happy holidays to everyone at Qqest. <img src='http://www.qqest.com/qnews/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

